Defining public policy through Informal Education
Flood Relief
We might all be aware of the natural calamity that had affected Northern Karnataka and Andhra Pradesh (AP) in 2009. Floods triggered by heavy rains had resulted in great loss of lives, crops, property and had left tens of thousands of people homeless. Relief authorities worked round the clock to restore normalcy in the affected regions. In the hour of need, we must leverage our resources to help our community in every way we can.
Education Informal(EI) has been actively participating in the facilitation of relief activities in the flood hit regions of Karnataka buy collecting funds, new clothes and medicines. We thank all the contributors for extending their invaluable help to the people affected in this natural calamity.
| List of contributors | |
|---|---|
| Name | Occupation |
| Dr. Balasubramanyam | Ret. Veterinarian |
| Radha krishna | Ret. Gov Official |
| N.V Srinivas murthy | Ret. Gov Official |
| Dimpal Varma N V | Engineer |
| Ravikala K | Engineer |
| Dhana Kumar | Businessman |
| N. Sarojamma | Ret. Teacher |
| Rama Murthy | Ret. Gov Official |
| Suguna J | Gov Official |
| Shobha M N | Gov Official |
| Aruna N | ITI Employee |
| Nagendra. K | Engineer |
| Balamurgugan Y S | Engineer |
| Krishnamoorthy C | Engineer |
| Neela Megha Shyam | Engineer |
| G K Bhat | Ret. Gov Official |
| Karthikeyan Balachandar | Engineer |
| Prabhakar Demarakunta | Engineer |
| Pramod Viswanath | Engineer |
| Yogesh Bhende | Engineer |
| Satish Bhat | Engineer |
| Deepika Nanjegowda | Engineer |
| Jayaprakash Shankar | Engineer |
| Harish narayan Sohani | Engineer |
| Y S Manjunatha Shastry | Labour Commisioner |
| Prasad M R S | Bank official |
| Surya Associates (Sivaram) | Business man |
| Munish Nayyar | Engineer |
| Swarna | - |
| V Krishnamurthy | Ret. Gov Official |
| Anish Nema | Engineer |
| Shruthi Krishnakumar | Engineer |
| Ravi S | Engineer |
| Venu gopal, Nivas Exports | Business man |
| Vishal medicals, BTM Layout | Business man |
| R Manikandan | Engineer |
| T S Bhavani | Engineer |
| Vivek S P | Management consultant |
| Umesh Rao | Ret. Bank official. |
| Adithya B | Engineer |
| Sathyanarayan B | Engineer |
| Abhijit | Engineer |
| Sateesh | Engineer |
| Dr. Girish R Kamat | Doctor |
| V Ramanathan | Engineer |
| Gowramma | Engineer |
| Dr M K Sridharan | Engineer |
| R Anitha | Engineer |
| Pradeesh Madhavan | Scientist |
| Sumith Shankar S | Scientist |
| Smita Aniruddha Gokhale | Scientist |
| Renuka Agarwal | Scientist |
| Prasanna Kumar N | Scientist |
| Shuvo Dutta | Scientist |
| Ratheesh K J | Engineer |
| Narayan H Desai | Ret. Official |
| Chudamani | Social Worker |
| Rajeswari P S | Scientist |
| B V Prasad | Scientist |
| Mamatha Manjunath | Social Worker |
| N Ananthapadmanabhan | Ret. Gov Official |
| N Shakuntala | House Wife |
| Udaya M V | Engineer |
| S M Basappa | Engineer |
| Pranesh D S S | Bio-Chemist |
| Kiran Desai | Scientist |
| Srinivasan Ganesh Dharmavaram | Engineer |
| Total Contributions | |
|---|---|
| Funds collected | Rs 1,06,787 |
| Clothes collected | Worth approx. Rs 2.5 Lakh |
| Medicines collected | Worth approx. Rs 2500 |
